Age 100,000 250,000 500,000 1 million
35 10.71 12.38 19.35 33.25
40 12.33 15.98 24.30 44.10
45 15.39 23.18 34.65 63.00
50 16.74 32.85 54.45 103.50
55 25.02 52.65 89.55 168.30
60 37.44 86.85 159.59 313.83
65 62.19 146.70 281.70 551.25
75 232.00 474.75 918.00 1786.05
Female rates lower, other plans available term 20, term 25, term 100 and universal life, whole life, burial insurance, mortgage protection insurance.
REPRESENTING, MANULIFE, BMO LIFE, RBC LIFE, CANADA LIFE, EMPIRE LIFE, INDUSTRIAL ALLIANCE AND MANY MORE
Guaranteed Issue Life plans available.
E&OE